Performance Overview
Real-time insights for your global ad campaigns.
Illustrative template — sample data, not actual client resultsTotal Revenue
$45,231.89
+20.1% from last month
Total Signups
+2,350
+12.5% from last month
Ad Spend
$12,234
+19% from last month
Total Purchases
1,840
+8.2% from last month
Ad Spend
Monthly spend trends (USD)
Performance Metrics
Signups, Purchases, and Revenue Growth
Top Campaigns
Performance breakdown by acquisition channel.
| Campaign | Spend | Signups | Purchases | Revenue | ROAS | CTR | CPM | CPC |
|---|---|---|---|---|---|---|---|---|
Spring Promo — Search Google Ads | $12,400 | 1,840 | 512 | $48,900 | 3.9 | 4.2% | $18.6 | $1.40 |
Prospecting — Broad Meta Ads | $24,100 | 3,120 | 728 | $71,400 | 3.0 | 1.8% | $9.2 | $0.90 |
Retargeting — Engaged Meta Ads | $6,300 | 940 | 486 | $59,200 | 9.4 | 2.6% | $12.8 | $0.70 |
Creator Collab — Video TikTok Ads | $9,800 | 2,650 | 390 | $28,700 | 2.9 | 1.1% | $6.4 | $0.50 |
Landing Page Performance
Where paid traffic lands — and how well each page converts it.
| Landing Page | Spend | Clicks | Purchases | Purchase Value | CAC | Click → Reg | Reg → Purchase |
|---|---|---|---|---|---|---|---|
| yourbrand.com/get-started | $4,820 | 6,240 | 402 | $38,600 | $12.0 | 18.4% | 35.0% |
| yourbrand.com/offers/annual-plan | $3,150 | 2,910 | 286 | $41,200 | $11.0 | 22.1% | 44.5% |
| yourbrand.com/compare | $1,940 | 1,730 | 98 | $9,400 | $19.8 | 14.2% | 39.9% |
| yourbrand.com/blog/beginners-guide | $860 | 3,480 | 42 | $3,900 | $20.5 | 6.2% | 19.5% |
Keyword Performance
Search terms ranked by spend, with efficiency metrics per keyword.
| Keyword | Match Type | Spend | Clicks | Conversions | Conv. Value | CPA | CTR | CPC |
|---|---|---|---|---|---|---|---|---|
| your brand | Exact | $1,240 | 9,850 | 386 | $44,100 | $3.2 | 32.4% | $0.13 |
| your brand app | Phrase | $680 | 2,940 | 148 | $16,800 | $4.6 | 28.7% | $0.23 |
| workout planner app | Exact | $2,310 | 4,120 | 132 | $12,400 | $17.5 | 6.8% | $0.56 |
| home workout plan | Phrase | $1,480 | 3,660 | 94 | $8,200 | $15.7 | 5.4% | $0.40 |
| fitness app free trial | Exact | $920 | 1,890 | 76 | $6,900 | $12.1 | 7.9% | $0.49 |
| best fitness apps 2026 | Broad | $540 | 1,240 | 28 | $2,300 | $19.3 | 3.1% | $0.44 |
Lead Acquisition
Full-funnel lead tracking — every lead followed from click to final outcome, so budget shifts to what closes.
Leads by Stage
Monthly lead volume split by qualification stage
Leads by Outcome
Where every lead ends up — the detail that drives optimisation
All figures shown are illustrative. Results vary by client, market, budget and platform — see our Terms of Use.